<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>auza.net</title>
	<link>http://www.auza.net</link>
	<description>Enabling Information Services in Bohol</description>
	<pubDate>Sun, 17 Aug 2008 03:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>MCWD Visits Tagbilaran to evaluate the City&#8217;s First Wireless Mesh Network</title>
		<link>http://www.auza.net/2008/08/17/mcwd-visits-tagbilaran-to-evaluate-the-citys-first-wireless-mesh-network.html</link>
		<comments>http://www.auza.net/2008/08/17/mcwd-visits-tagbilaran-to-evaluate-the-citys-first-wireless-mesh-network.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/08/17/mcwd-visits-tagbilaran-to-evaluate-the-citys-first-wireless-mesh-network.html</guid>
		<description><![CDATA[A group of senior managers from Metropolitan Cebu Water District (MCWD) composed of Engr. Joseph Caballes, Engr. Ronnie Legaspi, Engr. Henry Mejor, Engr. Jose Singson, Jr., and Engr. Rommel Yu  visited Tagbilaran city on August 14 and 15 to evaluate the city&#8217;s first wireless mesh network operated by Auza.Net for possible use in Cebu [...]]]></description>
			<content:encoded><![CDATA[<p>A group of senior managers from Metropolitan Cebu Water District (MCWD) composed of Engr. Joseph Caballes, Engr. Ronnie Legaspi, Engr. Henry Mejor, Engr. Jose Singson, Jr., and Engr. Rommel Yu  visited Tagbilaran city on August 14 and 15 to evaluate the city&#8217;s first wireless mesh network operated by Auza.Net for possible use in Cebu City to enable MCWD to link up all its wells, reservoir, pressure measurement points and other applications into a single IP based wireless network. Once implemented, the network will enable real time monitoring and control as well as make data collection very efficient removing the error prone manual reading and paper based data collection methods.</p>
<p>The group was accompanied by Juner Yaneza, of Raynetworks, Inc. (SkyPilot Philippine Partner), Gregg Tecson of Telepoint and Junrey Obe�ita of Auza.Net.  The group evaluated the network performance at various nodes, including the longest link of 9 kilometers at Bolod, Panglao.</p>
<p>Tagbilaran has the largest wireless mesh network in the Visayas using the SyncMesh technology and equipment from SkyPilot Networks, Inc (www.skypilot.com).  Deployment is very flexible and it is possible to have a private network between two or more offices that is secure and reliable at a very reasonable monthly cost.  Using VLAN technology, the private network nodes act as a LAN switch allowing users to link up computers and applications between nodes seamlessly yet securely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/08/17/mcwd-visits-tagbilaran-to-evaluate-the-citys-first-wireless-mesh-network.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Masigasig Magazine Features Tagbilaran City and Auza.Net</title>
		<link>http://www.auza.net/2008/07/14/masigasig-magazine-features-tagbilaran-city-and-auzanet.html</link>
		<comments>http://www.auza.net/2008/07/14/masigasig-magazine-features-tagbilaran-city-and-auzanet.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/07/14/masigasig-magazine-features-tagbilaran-city-and-auzanet.html</guid>
		<description><![CDATA[Masigasig Magazine, a supplementary publication to the Enterprenuer Magazine by Summit Media featured Tagbilaran City and Auza.Net in its July 2008 issue.  Masigasig described the city as a gateway to Bohol and narrated on various reasons why it is a potential location for investement in IT enabled businesses.  One of the reasons stated [...]]]></description>
			<content:encoded><![CDATA[<p>Masigasig Magazine, a supplementary publication to the Enterprenuer Magazine by Summit Media featured Tagbilaran City and Auza.Net in its July 2008 issue.  Masigasig described the city as a gateway to Bohol and narrated on various reasons why it is a potential location for investement in IT enabled businesses.  One of the reasons stated is the presence of SMITEs or Small and Medium IT Enterprises in Bohol already doing IT enabled services.  Auza.Net was featured as one of these SMITEs and the DYRD-AM worldwide broadcast website www.dyrdam.com was given as an example of the company&#8217;s successful ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/07/14/masigasig-magazine-features-tagbilaran-city-and-auzanet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Auza.Net Launches Technology Updates Publication in Bohol Chronicle</title>
		<link>http://www.auza.net/2008/07/13/auzanet-launches-technology-updates-publication-in-bohol-chronicle.html</link>
		<comments>http://www.auza.net/2008/07/13/auzanet-launches-technology-updates-publication-in-bohol-chronicle.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/07/13/auzanet-launches-technology-updates-publication-in-bohol-chronicle.html</guid>
		<description><![CDATA[Auza.Net published its maiden issue of the Auza.Net Technology Updates publication printed in the Bohol Chronicle on July 13, 2008.  This one page publication showcases Internet based technologies that are relevant to Bohol and to Boholanos and is published in the Sunday edition of the community newspaper.  The company aims to help businesses utilize new [...]]]></description>
			<content:encoded><![CDATA[<p>Auza.Net published its maiden issue of the Auza.Net Technology Updates publication printed in the Bohol Chronicle on July 13, 2008.  This one page publication showcases Internet based technologies that are relevant to Bohol and to Boholanos and is published in the Sunday edition of the community newspaper.  The company aims to help businesses utilize new technologies to improve business operations, the academic community to leverage free and open technologies as primary and supplementary educational tools and the home users to get the most out of computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/07/13/auzanet-launches-technology-updates-publication-in-bohol-chronicle.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DYRD-AM Worldwide! 1st Anniversary on July 8, 2008</title>
		<link>http://www.auza.net/2008/07/05/dyrd-am-worldwide-1st-anniversary-on-july-8-2008.html</link>
		<comments>http://www.auza.net/2008/07/05/dyrd-am-worldwide-1st-anniversary-on-july-8-2008.html#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/07/05/dyrd-am-worldwide-1st-anniversary-on-july-8-2008.html</guid>
		<description><![CDATA[DYRD-AM Worldwide will celebrate its 1st year anniversary on July 8, 2008 with a special program to commemorate the successful broadcast of DYRD-AM around the world through www.dyrdam.com website.  Auza.Net is proud to have sustained this endeavor for this long and the company continues its commitment to serve the Boholano community through the online broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>DYRD-AM Worldwide will celebrate its 1st year anniversary on July 8, 2008 with a special program to commemorate the successful broadcast of DYRD-AM around the world through <a href="http://www.dyrdam.com">www.dyrdam.com</a> website.  Auza.Net is proud to have sustained this endeavor for this long and the company continues its commitment to serve the Boholano community through the online broadcast for many more years to come.</p>
<p>Please listen to the <a href="http://www.dyrdam.com/archives/31.html" title="Launching Program of www.dyrdam.com">launching ceremonies</a> held on July 8, 2007 at the Prawn Farm at the Island City Mall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/07/05/dyrd-am-worldwide-1st-anniversary-on-july-8-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Summer OJTs Celebrate Culmination</title>
		<link>http://www.auza.net/2008/06/09/2008-summer-ojts-celebrate-culmination.html</link>
		<comments>http://www.auza.net/2008/06/09/2008-summer-ojts-celebrate-culmination.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 01:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/06/16/2008-summer-ojts-celebrate-culmination.html</guid>
		<description><![CDATA[This year&#8217;s on-the-job-trainees or OJTs culminated the 2008 Summer OJT program in a simple but memorable celebration at the Auza.Net activity center on June 7, 2008.  The OJTs expressed their gratitude for the knowledge and experienced gained over the previous two months.  This year&#8217;s OJT program focused on web development using WordPress.  [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s on-the-job-trainees or OJTs culminated the 2008 Summer OJT program in a simple but memorable celebration at the Auza.Net activity center on June 7, 2008.  The OJTs expressed their gratitude for the knowledge and experienced gained over the previous two months.  This year&#8217;s OJT program focused on web development using <a href="http://www.wordpress.org">WordPress</a>.  The OJTs were able to develop and/or update at least 14 websites in coordination with various partner organizations including the Bohol Tourism Council, KIA, K&amp;N Productions, Philippine Information Agency and DYRD-FM.</p>
<p>Visit our OJT website at <a href="http://www.techsier.org" title="Auza.Net OJT Website">www.techsier.org</a> for more details on the OJT program of Auza.Net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/06/09/2008-summer-ojts-celebrate-culmination.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tagbilaran&#8217;s 1st Wireless Mesh Network Operational</title>
		<link>http://www.auza.net/2008/04/08/tagbilarans-1st-wireless-mesh-network-operational.html</link>
		<comments>http://www.auza.net/2008/04/08/tagbilarans-1st-wireless-mesh-network-operational.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/04/08/tagbilarans-1st-wireless-mesh-network-operational.html</guid>
		<description><![CDATA[Auza.Net completed Tagbilaran&#8217;s first wireless mesh network on April 8, 2008 with its first mesh node installed in Catarman, Dauis, Bohol.  The mesh node connects to the gateway node at the company&#8217;s facilities and will enable network connections from the city to Panglao, Dauis and Baclayon.  The company installed its gateway node in [...]]]></description>
			<content:encoded><![CDATA[<p>Auza.Net completed Tagbilaran&#8217;s first wireless mesh network on April 8, 2008 with its first mesh node installed in Catarman, Dauis, Bohol.  The mesh node connects to the gateway node at the company&#8217;s facilities and will enable network connections from the city to Panglao, Dauis and Baclayon.  The company installed its gateway node in December 2007 to serve clients in the vicinity of the company.</p>
<p>Businesses requiring private networks or business grade Internet access service may now avail of such services allowing them to do business in the coverage area.  Because the service is wireless, installation is quick and can usually be completed in one day. Private networks allow companies to interconnect their businesses without exposing company information and data to the Internet, increasing security.  It also avoids the latency and complexity involved in using residential grade Internet services for private networks which can significantly decrease performance of company applications.</p>
<p>Each node can serve customers up to 10kms away and can be given flexible network bandwidth capacities.  With a total capacity of 10MBPS, the mesh network is capable of serving large network requirements.  Currently 5MBPS is used or reserved by existing clients of Auza.net and the system may be upgraded with another 10MBPS capacity as needed.</p>
<p>The mesh network has proven to be stable and reliable with latency from customer to gateway node at 10ms average only.  Packet loss was recorded at 17 packets per million which is virtually zero packet loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/04/08/tagbilarans-1st-wireless-mesh-network-operational.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summer OJT Program to Start on April 9, 2008</title>
		<link>http://www.auza.net/2008/04/08/summer-ojt-program-to-start-on-april-9-2008.html</link>
		<comments>http://www.auza.net/2008/04/08/summer-ojt-program-to-start-on-april-9-2008.html#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/04/08/summer-ojt-program-to-start-on-april-9-2008.html</guid>
		<description><![CDATA[The Summer OJT program of Auza.Net for 2008 will start on April 9 with at least 15 qualified candidates from a total of 29 applicants.  The promising students will be given real-world application of their knowledge in IT.  In 2007, the OJT program resulted to the release of the worldwide broadcast of DYRD-AM via http://www.dyrdam.com.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Summer OJT program of Auza.Net for 2008 will start on April 9 with at least 15 qualified candidates from a total of 29 applicants.  The promising students will be given real-world application of their knowledge in IT.  In 2007, the OJT program resulted to the release of the worldwide broadcast of DYRD-AM via <a href="http://www.dyrdam.com" title="DYRD-AM Worldwide!">http://www.dyrdam.com</a>.  The website <a href="http://www.boholweb.com" title="Bohol, Philippines -- Culture, places, people">http://www.boholweb.com</a> was relaunched also on that year.  In that year also as well as in previous years, the OJTs were able to implement various networking requirement for Auza.Net&#8217;s office and customers.</p>
<p>This year, Auza.Net will attempt to scale up significantly the effort to publish useful business, educational, and entertainment information.  Several websites will be implemented and a lot of information will be collected and published.  The company hopes to help businesses and organization find useful information quickly and at the same time provide a venue for advertising companies, products and services for free to help small and medium businesses in promotions.  With a large team of OJTs this year, the company anticipates a fast paced OJT program this year.</p>
<p>The team at Auza.Net welcomes its OJTs for Summer 2008!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/04/08/summer-ojt-program-to-start-on-april-9-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Auza.Net Sponsors Philippine Tarsier Foundation, Inc. Website</title>
		<link>http://www.auza.net/2008/03/28/auzanet-sponsors-philippine-tarsier-foundation-inc-website.html</link>
		<comments>http://www.auza.net/2008/03/28/auzanet-sponsors-philippine-tarsier-foundation-inc-website.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/03/28/auzanet-sponsors-philippine-tarsier-foundation-inc-website.html</guid>
		<description><![CDATA[Auza.Net sponsors the website of the Philippine Tarsier Foundation, Inc. starting March 2008.  The website address is http://www.tarsierfoundation.org.  The company hopes that by providing information about one of Bohol&#8217;s icons, the tarsier, it can contribute to its preservation.  The foundation is currently encouraging donors to support its various programs.  For more details, [...]]]></description>
			<content:encoded><![CDATA[<p>Auza.Net sponsors the website of the Philippine Tarsier Foundation, Inc. starting March 2008.  The website address is <a href="http://www.tarsierfoundation.org" title="Philippine Tarsier Foundation, Inc. website">http://www.tarsierfoundation.org</a>.  The company hopes that by providing information about one of Bohol&#8217;s icons, the tarsier, it can contribute to its preservation.  The foundation is currently encouraging donors to support its various programs.  For more details, please send email to tarsier_foundation@yahoo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/03/28/auzanet-sponsors-philippine-tarsier-foundation-inc-website.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Auza.Net Rolls Out SQL-Ledger in a SAAS Model</title>
		<link>http://www.auza.net/2008/02/15/auzanet-rolls-out-sql-ledger-in-a-saas-model.html</link>
		<comments>http://www.auza.net/2008/02/15/auzanet-rolls-out-sql-ledger-in-a-saas-model.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 03:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.auza.net/2008/02/15/auzanet-rolls-out-sql-ledger-in-a-saas-model.html</guid>
		<description><![CDATA[Auza.Net now supports an enterprise ready accounting system that has all functionalities required by any business, big or small, through an SAAS (Software As A Service) model starting February 2008.  Auza.Net uses SQL-Ledger from (www.sql-ledger.org), an open source double entry accounting system that is web based and feature rich.  The cost of maintaining [...]]]></description>
			<content:encoded><![CDATA[<p>Auza.Net now supports an enterprise ready accounting system that has all functionalities required by any business, big or small, through an SAAS (Software As A Service) model starting February 2008.  Auza.Net uses SQL-Ledger from (www.sql-ledger.org), an open source double entry accounting system that is web based and feature rich.  The cost of maintaining an electronic record of all company transactions will be dramatically reduced through this service.  At the same time, connectivity with branches and satellite offices will no longer become an issue assuming these are connected to the Internet.</p>
<p>In the SAAS model, the computers containing the application are hosted at a data center with multiple network connections, multiple power sources and highly secure facilities.  This ensures very minimal downtime, if any, at the same time, spreads out the cost of the system on a monthly basis.</p>
<p>To setup up your own servers with high uptime and reliability, you need at least multiple Internet connections, backup power and high quality hardware.  For this, you can easily spend Php 100,000.  Then add the monthly costs for manpower, maintenance, power failures and insurance, it can easily cost another Php 3,000 to 5,000 monthly.  SAAS allows you to start the service with minimal upfront costs and at reasonable monthly fees (this varies depending on the level of services required).</p>
<p>The servers are hosted in the U.K. and uses a Solaris based platform which is known for its rock-solid stability.  Security, availability and reliability are assured by the provider while allowing the customers to perform their own local backups for added security of the data.</p>
<p>In SAAS model, the subscriber does not need to buy the software or get a license.  The only upfront cost that would remain is the consulting fee which will be determined depending on the level of support services required.  Using other solutions require you to buy a software license and for enterprise applications, this can run into millions.</p>
<p>Auza.Net offers 30-day free trials for interested parties.   For more information, please send email to <a href="mailto:info@auza.net">info@auza.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2008/02/15/auzanet-rolls-out-sql-ledger-in-a-saas-model.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Video Surveillance &#8212; You got the cameras, what&#8217;s next?</title>
		<link>http://www.auza.net/2007/12/11/video-surveillance-you-got-the-cameras-whats-next.html</link>
		<comments>http://www.auza.net/2007/12/11/video-surveillance-you-got-the-cameras-whats-next.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.auza.net/2007/12/11/video-surveillance-you-got-the-cameras-whats-next.html</guid>
		<description><![CDATA[With crime rate already on the rise in Tagbilaran City, video surveillance has become a necessity for many businesses and homes to help deter attacks from criminal elements and prevent employee pilferage of company materials and inventory. You bought the video cameras that record the data digitally on your computer. Now what should you do [...]]]></description>
			<content:encoded><![CDATA[<p>With crime rate already on the rise in Tagbilaran City, video surveillance has become a necessity for many businesses and homes to help deter attacks from criminal elements and prevent employee pilferage of company materials and inventory. You bought the video cameras that record the data digitally on your computer. Now what should you do next?</p>
<p>It is now possible to view the monitored areas remotely using the Internet as the &#8220;path&#8221; for the data. A business owner travelling in Manila can open his browser on his laptop, connect to the Internet and then open up the camera&#8217;s IP address to view the video stream. However, not all Internet access services will work properly with video stream.</p>
<p>An important thing to note is that published bandwidths of most Internet subscriptions are for the download data traffic. Upload traffic is normally very small compared to download traffic. Video cameras upload the video data so at the camera location, you need to get an Internet access service with data rates for upload and download are the same and if you foresee that you will be viewing the video stream for 24&#215;7, you need to get dedicated Internet access service. Otherwise, the video, when viewed remotely, will be very choppy.</p>
<p>It is also possible to avoid using the Internet for the video stream path as long as you are able to deploy your own branch office connections within Tagbilaran or subscribe to wide area network services that may be provided in your area. A local area interconnection service will provide a very low latency from the server location to the client location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auza.net/2007/12/11/video-surveillance-you-got-the-cameras-whats-next.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
